Last year we hosted some great meetings, supported a Philly-area archivist attending the Society of American Archivists’ Annual Meeting in Cleveland, helped a local digital humanities group keep merrily rolling along, put on some great Archivists Being Awesome events, and supported the fabulous schedule of programming during Archives Month!
Want to know how we paid for it all? Check out the Treasurer’s Report below.
Treasurer’s Report 2015 DVAG Louis N. Ferrero | As of December 31, 2015 | |||||||
① | ||||||||
DVAG | THATCamp | Total | ||||||
Balance on Dec. 31, 2014 | $10,742.84 | $1,293.91 | $12,036.75 | |||||
Balance on Dec. 31, 2015 | $10,900.82 | $199.91 | $11,100.73 | |||||
2015 Budget | 1st Q | 2nd Q | 3rd Q | 4th Q | YTD Acutal | |||
Income | ||||||||
Interest | 30.00 | 7.08 | 7.53 | 7.72 | 6.67 | 29.00 | ||
Dues 3 yr @ $30 | 1,500.00 | 690.00 | 540.00 | 150.00 | 150.00 | 1,530.00 | ||
Dues 1 yr @ $12 | 1,200.00 | 384.00 | 516.00 | 96.00 | 48.00 | 1,044.00 | ||
Donations | 100.00 | 0.00 | 11.00 | 23.00 | 13.22 | 47.22 | ||
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total Income | $2,830.00 | $1,081.08 | $1,074.53 | $276.72 | $217.89 | $2,650.22 | ||
Expenses | ||||||||
Web | 130.00 | 46.85 | 26.85 | 26.85 | 129.85 | 230.40 | ||
Refreshments, 5 events | 375.00 | 0.00 | 141.74 | 0.00 | 0.00 | 141.74 | ||
ABA Refreshments, 4 events | 225.00 | 0.00 | 0.00 | 172.26 | 0.00 | 172.26 | ||
PO Box & Postal | 96.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | ||
Archives Month | 750.00 | 0.00 | 0.00 | 0.00 | 325.33 | 325.33 | ||
Prof. Development Grant(s) | 1,500.00 | 0.00 | 0.00 | 1,034.00 | 0.00 | 1,034.00 | ||
Workshop Funding | 500.00 | 0.00 | 0.00 | 0.00 | 454.17 | 454.17 | ||
PayPal fees | 80.00 | 47.71 | 21.71 | 6.11 | 8.81 | 84.34 | ||
Total Expenses | $3,656.00 | $94.56 | $190.30 | $1,239.22 | $968.16 | $2,492.24 | ||
Surplus / (Deficit) | ($826.00) | $986.52 | $884.23 | ($962.50) | ($750.27) | $157.98 | ||
① THATCamp Philly funds held by DVAG as a courtesy | ||||||||
Regular Expenses: | ||||||||
Professional Development Grant(s) $1,500 annual total | ||||||||
HostGator.com $10.95 / month plus annual domain name charge | ||||||||
PO Box 17162 $96 for 1 yr or $66 for 6 mo, due Nov. | ||||||||
PayPal 2.9% plus $0.30 per transaction; Fee is $0.65 for $12 1 yr. Membership; Fee is $1.17 for $30 3 yr. Membership | ||||||||
Refreshments Budget planned for $75/meeting and $50/ABA meeting [these numbers may have incresased per PC] | ||||||||
File IRS 990-N Electronic Postcard by May 15 each year |
Our 2015 Treasurer’s Report is now available as a .xsl file upon request. Email treasurerDVAG@gmail.com.