Posted on behalf of Hoang Tran.
Reflecting on DVAG’s efforts to strive for transparency, accountability, and fiscal responsibility, DVAG presents the 2017 Treasurer’s Report.
For 2017, DVAG continued its commitment to provide its members with a number of services and programs that included quarterly meetings, networking events, supported Archives Month Philly, educational and career advice, as well as a travel grant for a member to attend the Society of American Archivists Annual Meeting. For the second year, we also co-sponsored part of the Mid-Atlantic ArchivesSpace Interest Group’s ArchivesSpace “Beyond the Basics” skill share 2.0. This year we also co-sponsored part of Digital Archivists of Philly’s Born-Digital Archives Access Bootcamp.
2017 Treasurer’s Report
Date | DVAG | THATCampPhilly | YTD | |
Account Balance FY 2016 | 12/5/2016 | 10,891.48 | 514.91 | 11,406.39 |
Account Balance FY 2017 | 12/8/2017 | 12,490.33 | 363.91 | 12,854.24 |
*THATCamp Philly funds are held by DVAG as a courtesy
Income | Budget | Q1 | Q2 | Q3 | Q4 | YTD |
Interest Savings Account (.25%) | 30 | 8.36 | 4.86 | 9.2 | 4.17 | $ 26.59 |
Dues 3 yr @ $30 | 1,500.00 | 420 | 420 | 240 | 120 | $ 1,200.00 |
Dues 1 yr @ $12 | 1,200.00 | 576 | 312 | 132 | 36 | $ 1,056.00 |
Donations | 100 | 0 | 0 | 0 | 0 | $ – |
Other | 1 | 0 | 0 | 599.25 | 0 | $ 599.25 |
Expenses | Q1 | Q2 | Q3 | Q4 | YTD | |
Web | 130 | 0 | 0 | 0 | 26 | $ 26.00 |
Refreshments, 4 events ($90) | 360 | 97.51 | 57.17 | 68 | 119.09 | $ 341.77 |
ABA Refreshments, 3 events ($90 per) | 270 | 0 | 0 | 623.6 | 0 | $ 24.35 |
PO Box & Postal | 96 | 0 | 104 | 0 | 0 | $ 104.00 |
Archives Month | 750 | 0 | 0 | 69.95 | 103.76 | $ 173.71 |
Prof. Development Grant(s) | 1,500.00 | 0 | 0 | 1000 | 0 | $ 1,000.00 |
Workshop Funding | 500 | 0 | 0 | 100 | 175 | $ 275.00 |
PayPal fees | 80 | 35.1 | 18.46 | 12.87 | 6.63 | $ 73.06 |
Total Expenses | 3686 | $ 132.61 | $ 179.63 | $ 1,874.42 | $ 430.48 | $ 2,017.89 |
Net Income or (loss) | (855.00) | $ 871.75 | $ 557.23 | $ (893.97) | $ (270.31) | $ 264.70 |
If you have any questions about our budget or spending, please contact our treasurer directly at treasurerDVAG@gmail.com.